Collembola Anatomy Ontology (CLAO)
Selected English, Spanish and French labels and exact synonyms from the Collembola Anatomy Ontology (CLAO), release 2026-06-16, with source identifiers and spelling preserved. Licensed CC BY 4.0; full attribution is listed under Sources. Under semantic review; not endorsed by the ontology's maintainers.
Curator: Morgan Reed
Sign in to star or fork this collection.
Languages shown reflect this page; source translations may cover only some concepts.
| English | French |
|---|---|
macrochaetaUnrated | No source label in this language |
s-chaetaUnrated S-chaetaUnrated | No source label in this language |
| No source label in this language | |
ramusUnrated | No source label in this language |
anteapical mucronal toothUnrated | No source label in this language |
cell cluster organUnrated | No source label in this language |
smooth endoplasmic reticulumUnrated | No source label in this language |
chaeta p1.ab5Unrated | No source label in this language |
epithelial coelomosacUnrated | No source label in this language |
chaeta a5.ab3Unrated | No source label in this language |
alfa rowUnrated | No source label in this language |
subcoxal lobeUnrated | No source label in this language |
chaeta p4.ab5Unrated | No source label in this language |
abdominal tergite 6Unrated abdominal tergite VIUnrated | No source label in this language |
chaeta BM1Unrated | No source label in this language |
chaeta p3Unrated | No source label in this language |
cuticular evaginationUnrated | No source label in this language |
ribosomeUnrated | No source label in this language |
BUnrated chaeta m3.ab2Unrated | No source label in this language |
maxillary glandUnrated | No source label in this language |
median areaUnrated | No source label in this language |
subsegment M3Unrated | No source label in this language |
basal laminaUnrated | No source label in this language |
stage 4Unrated | No source label in this language |
chaeta d.lbUnrated | No source label in this language |
mesofurca-coxal muscle 3Unrated | No source label in this language |
abdominal sternite 1Unrated abdominal sternite IUnrated | No source label in this language |
chaeta M1Unrated | No source label in this language |
chaeta AaiUnrated | No source label in this language |
chaeta Pm3Unrated | No source label in this language |
| No source label in this language | |
chaeta ApUnrated | No source label in this language |
tracheolaUnrated | No source label in this language |
connecting cellUnrated | No source label in this language |
chaeta p4.ab3Unrated | No source label in this language |
| No source label in this language | |
trichodeaUnrated | No source label in this language |
maxillary outer lobeUnrated | No source label in this language |
basal subsegmentUnrated | No source label in this language |
leg tracheaUnrated | No source label in this language |
| No source label in this language | |
| No source label in this language | |
clypeal chaetaeUnrated | No source label in this language |
ventrocentral chaetaUnrated | No source label in this language |
antennal motor nerveUnrated | Nerf moteur antennaireUnrated |
chaeta p5.ab1Unrated | No source label in this language |
row m.ab3Unrated | No source label in this language |
a2iiUnrated chaeta mi.ab3Unrated | No source label in this language |
area A9Unrated | No source label in this language |
furcal areaUnrated | No source label in this language |
| No source label in this language | |
chaeta s5Unrated s5Unrated | No source label in this language |
mesothoracic leg tracheaUnrated | No source label in this language |
vesselUnrated | No source label in this language |
sacUnrated | No source label in this language |
f.p.Unrated posterior frontal rowUnrated | No source label in this language |
antennal nerveUnrated | Nerf antennaireUnrated |
| No source label in this language | |
ocular areaUnrated | No source label in this language |
median ocellar rowUnrated medin rowUnrated medio-ocellar seriesUnrated | No source label in this language |
chaeta m5.t3Unrated | No source label in this language |
chaeta m5a.ab5Unrated | No source label in this language |
cell body fiberUnrated neuron projectionUnrated | No source label in this language |
subsegment M1Unrated | No source label in this language |
metacoxaUnrated | No source label in this language |
ventroexternal chaetaUnrated | No source label in this language |
chaeta liUnrated | No source label in this language |
laterally compressedUnrated | No source label in this language |
maxilla of embryoUnrated | No source label in this language |
trochanteral organUnrated | No source label in this language |
thecogen cellUnrated | No source label in this language |
row a.ab1Unrated | No source label in this language |
basomedian areaUnrated | No source label in this language |
chaeta B3Unrated | No source label in this language |
accessory crown of tubulesUnrated | No source label in this language |
mesosubcoxaUnrated | No source label in this language |
antennal vesselUnrated | No source label in this language |
retinaculum segmentUnrated | No source label in this language |
cylindrical corpusUnrated | No source label in this language |
ectoderm-derived structureUnrated | No source label in this language |
| No source label in this language | |
apical mandibular toothUnrated | No source label in this language |
chaeta a1.t3Unrated | No source label in this language |
| No source label in this language | |
chaeta S2Unrated S2Unrated | No source label in this language |
chaeta p3.ab3Unrated | No source label in this language |
chaeta Pa2Unrated | No source label in this language |
ectodermUnrated | No source label in this language |
anterior subcoxal rowUnrated | No source label in this language |
adult pore canalUnrated pore canalUnrated | No source label in this language |
area A4Unrated | No source label in this language |
column YUnrated | No source label in this language |
frontal chaetaeUnrated | No source label in this language |
ocellus AUnrated | No source label in this language |
prefrontal chaetaUnrated | No source label in this language |
endoskeletonUnrated | No source label in this language |
profurca-mesofurcalis muscleUnrated | No source label in this language |
A4Unrated chaeta A4Unrated | No source label in this language |
| No source label in this language | |
medial chaetaUnrated | No source label in this language |