Collembola Anatomy Ontology (CLAO)
Selected English, Spanish and French labels and exact synonyms from the Collembola Anatomy Ontology (CLAO), release 2026-06-16, with source identifiers and spelling preserved. Licensed CC BY 4.0; full attribution is listed under Sources. Under semantic review; not endorsed by the ontology's maintainers.
Curator: Morgan Reed
Sign in to star or fork this collection.
Languages shown reflect this page; source translations may cover only some concepts.
| English | French |
|---|---|
interocular chaetaUnrated | No source label in this language |
buccal areaUnrated | No source label in this language |
ocular tubercleUnrated | No source label in this language |
articular surfaceUnrated insect articulationUnrated | No source label in this language |
dendriteUnrated | No source label in this language |
| No source label in this language | |
chaeta p7.t2Unrated | No source label in this language |
parallel nerveUnrated | nervus parallelusUnrated |
chaeta AeUnrated | No source label in this language |
Ae4Unrated chaeta Ae4Unrated | No source label in this language |
chaeta m7.ab3Unrated | No source label in this language |
chaeta mUnrated | No source label in this language |
| No source label in this language | |
tegumentary foldUnrated | No source label in this language |
anal tubercleUnrated | No source label in this language |
carinaUnrated lamellaUnrated | No source label in this language |
median postoccipital rowUnrated | No source label in this language |
metafurcaUnrated | No source label in this language |
row p.ab2Unrated | No source label in this language |
chaeta c1Unrated | No source label in this language |
maxillary palp of embryoUnrated | No source label in this language |
AOIII chaetaUnrated | No source label in this language |
pretarsusUnrated | No source label in this language |
frontoclypeal chaetaUnrated | No source label in this language |
molar plateUnrated | No source label in this language |
pseudonychiumUnrated | No source label in this language |
ventratubular muscleUnrated | No source label in this language |
genitaliaUnrated | No source label in this language |
apophysisUnrated | No source label in this language |
| No source label in this language | |
labial papilla EUnrated | No source label in this language |
pronotumUnrated | No source label in this language |
tibiotarsal chaetaUnrated | No source label in this language |
sculptureUnrated | No source label in this language |
| No source label in this language | |
chaeta l2.lbUnrated | No source label in this language |
chaeta a3.ab2Unrated | No source label in this language |
secretory wax rodUnrated | No source label in this language |
guard chaetaUnrated | No source label in this language |
chaeta b5Unrated | No source label in this language |
pleuronUnrated | No source label in this language |
row BeUnrated | No source label in this language |
pitUnrated | No source label in this language |
mucronal spineUnrated | No source label in this language |
mesothoracic chaetaUnrated | No source label in this language |
valveUnrated | No source label in this language |
ventroexternocentral chaetaUnrated | No source label in this language |
chaeta Pp2Unrated | No source label in this language |
mushroom bodyUnrated | No source label in this language |
anal valve chaetaUnrated | No source label in this language |
chaeta p5.t2Unrated | No source label in this language |
organUnrated | No source label in this language |
profurca-coxal muscle 2Unrated | No source label in this language |
proximal chaetaUnrated | No source label in this language |
arthropodinUnrated | No source label in this language |
subadanal chaetaUnrated | No source label in this language |
ventral grooveUnrated | No source label in this language |
metafemurUnrated | No source label in this language |
chaeta p4Unrated | No source label in this language |
procuticleUnrated | No source label in this language |
cytoskeletonUnrated | No source label in this language |
chaeta m2.t2Unrated | No source label in this language |
intercalary nerveUnrated | nerf intercalaireUnrated |
chaeta S3Unrated S3Unrated | No source label in this language |
chaeta emp.ab3Unrated empUnrated supplementary chaeta empUnrated | No source label in this language |
chaeta E3Unrated E3Unrated | No source label in this language |
| No source label in this language | |
| No source label in this language | |
frontal regionUnrated | No source label in this language |
neural peduncleUnrated peduncleUnrated pedunculusUnrated | No source label in this language |
postocular areaUnrated | No source label in this language |
glycocalyxUnrated | No source label in this language |
lateral endosternite 4Unrated | No source label in this language |
chaeta a2.ab2Unrated | No source label in this language |
labro-labial cleftUnrated | No source label in this language |
abdominal tergite 3Unrated abdominal tergite IIIUnrated | No source label in this language |
prothoracic glandUnrated | No source label in this language |
mesothoraxUnrated | No source label in this language |
whorl IIIUnrated | No source label in this language |
row a.ab3Unrated | No source label in this language |
globuli cellUnrated | No source label in this language |
external sideUnrated | No source label in this language |
chaeta sb5Unrated | No source label in this language |
neosminthuroid chaetaUnrated | No source label in this language |
craniomandibular muscle 1Unrated | No source label in this language |
prothoraxUnrated | No source label in this language |
chaeta Te3Unrated | No source label in this language |
intercalary segmentUnrated | No source label in this language |
median ocellar chaetaUnrated | No source label in this language |
stage 6Unrated | No source label in this language |
abdominal sternite 6Unrated | No source label in this language |
primary dorsal organUnrated | No source label in this language |
postantennal organUnrated | No source label in this language |
thoracic muscleUnrated | No source label in this language |
cuticular foldUnrated | No source label in this language |
anatomical marginUnrated marginUnrated | No source label in this language |
| No source label in this language | |
lateral area T2Unrated | No source label in this language |
chaeta sb3Unrated | No source label in this language |
DT1 dental subsegmentUnrated | No source label in this language |