Collembola Anatomy Ontology (CLAO)
Selected English, Spanish and French labels and exact synonyms from the Collembola Anatomy Ontology (CLAO), release 2026-06-16, with source identifiers and spelling preserved. Licensed CC BY 4.0; full attribution is listed under Sources. Under semantic review; not endorsed by the ontology's maintainers.
Curator: Morgan Reed
Sign in to star or fork this collection.
Languages shown reflect this page; source translations may cover only some concepts.
| English | French |
|---|---|
chaeta T6Unrated | No source label in this language |
chaeta p4.t3Unrated | No source label in this language |
antennaUnrated | No source label in this language |
ocellus EUnrated | No source label in this language |
postantennal nerveUnrated | No source label in this language |
subdorsal areaUnrated | No source label in this language |
central bodyUnrated | No source label in this language |
chaeta Ee12Unrated | No source label in this language |
labial nerveUnrated | Nerfs labiauxUnrated |
subdivision of tubeUnrated | No source label in this language |
chaeta T7Unrated | No source label in this language |
chaeta B6Unrated | No source label in this language |
sterniteUnrated | No source label in this language |
chaeta p5a.ab5Unrated | No source label in this language |
| No source label in this language | |
chaeta p6.t3Unrated | No source label in this language |
gut sectionUnrated | No source label in this language |
anal areaUnrated | No source label in this language |
brainUnrated | No source label in this language |
ventral longitudinal muscleUnrated | No source label in this language |
chaeta sd4Unrated sd4Unrated | No source label in this language |
multi-tissue structureUnrated | No source label in this language |
medial profurca-coxal muscleUnrated | No source label in this language |
dorsoventral muscleUnrated | No source label in this language |
epicranial sutureUnrated | No source label in this language |
male genital plateUnrated | No source label in this language |
cytoplasmic structuresUnrated | No source label in this language |
hemolymph vascular systemUnrated | No source label in this language |
portion of tissueUnrated | No source label in this language |
| No source label in this language | |
cuticular fulcro-tentoriumUnrated | No source label in this language |
apical mucronal toothUnrated | No source label in this language |
Ae5Unrated chaeta Ae5Unrated | No source label in this language |
chaeta a6.ab3Unrated | No source label in this language |
| No source label in this language | |
chaeta p1Unrated | No source label in this language |
vacuoleUnrated | No source label in this language |
filter chamberUnrated | No source label in this language |
chaeta AIIUnrated | No source label in this language |
thoracic bundleUnrated | No source label in this language |
| No source label in this language | |
subsegment M4Unrated | No source label in this language |
somiteUnrated | No source label in this language |
nervous systemUnrated | No source label in this language |
chaeta a4.lbUnrated | No source label in this language |
muscle attachment siteUnrated | No source label in this language |
reproductive systemUnrated | No source label in this language |
row m.ab2Unrated | No source label in this language |
basolateral areaUnrated | No source label in this language |
visceral muscle tissueUnrated visceral musculatureUnrated | No source label in this language |
chaeta p2Unrated | No source label in this language |
procoxal lobeUnrated | No source label in this language |
motile ciliumUnrated | No source label in this language |
basiantennal areaUnrated | No source label in this language |
spermatozoonUnrated | No source label in this language |
cuticular projectionUnrated cuticular protrusionUnrated | No source label in this language |
inter-antennal areaUnrated | No source label in this language |
caudal spineUnrated | No source label in this language |
ventroexteroposterior chaetaUnrated | No source label in this language |
ventral anal valveUnrated | No source label in this language |
chaeta AIUnrated | No source label in this language |
| No source label in this language | |
dorsolongitudinal muscle 1Unrated | No source label in this language |
chaeta a5.ab5Unrated | No source label in this language |
chaeta AiUnrated | No source label in this language |
tubercle CLUnrated | No source label in this language |
chaeta a.l.0Unrated | No source label in this language |
chaeta a2p.ab2Unrated | No source label in this language |
excretory tubeUnrated | No source label in this language |
whorl VUnrated | No source label in this language |
antero-dorsal areaUnrated | No source label in this language |
chaeta r.hUnrated | No source label in this language |
chaeta a6.ab2Unrated | No source label in this language |
posterior chaetaUnrated | No source label in this language |
organ partUnrated | No source label in this language |
e clypleal rowUnrated | No source label in this language |
cuticular claspsUnrated | No source label in this language |
chaeta s.hUnrated | No source label in this language |
female genitaliaUnrated | No source label in this language |
anatomical structureUnrated | No source label in this language |
row p.t3Unrated | No source label in this language |
tritocerebrumUnrated | No source label in this language |
chaeta lm.ab2Unrated | No source label in this language |
parietal areaUnrated | No source label in this language |
pseudocellus circular sutureUnrated | No source label in this language |
posterior postoccipital rowUnrated | No source label in this language |
basal processUnrated | No source label in this language |
frontal organUnrated | No source label in this language |
prelabral chaetaUnrated | No source label in this language |
thoracic segmentUnrated thoracic segment of trunkUnrated | No source label in this language |
chaeta m5.ab2Unrated | No source label in this language |
| No source label in this language | |
eversible sacUnrated | No source label in this language |
labral edgeUnrated | No source label in this language |
bothriotrichum AUnrated trichobothrium AUnrated | No source label in this language |
chaeta a7.t3Unrated | No source label in this language |
anatomical systemUnrated | No source label in this language |
chaeta Fe2Unrated | No source label in this language |
mesofurca-coxal muscle 4Unrated | No source label in this language |
sutural rowUnrated | No source label in this language |